dr.ambedkar marg, Nagpur, Maharashtra
GST No. 27AAYFG3741J1ZT
Approx. Rs 300 / PieceGet Latest Price
Product Details:| Strength | 0.3% |
| Bottle Size | 15 ml |
| Dosage Form | Eye Drop |
| Use Case | Bacterial Infection |
| Pack Type | Plastic Bottle |
| Brand | Ciprokem |
| Composition | Ciprofloxacin (0.3% w/v) |
| Manufacturer | Alkem Pharma |
Approx. Rs 499 / BottleGet Latest Price
Product Details:| Product Form | Eye Drop |
| Strength | 0.03% |
| Pack Type | Eye Drop Bottle |
| Pack Size | 3 ml |
| Brand | Lashona |
| Composition | Bimatoprost (0.03% w/v) |
| Manufacturer | Actiza Pharmaceutical Pvt. Ltd |
Approx. Rs 399 / BottleGet Latest Price
Product Details:| Product Form | Eye Drop |
| Strength | 0.03% |
| Use Case | Glaucoma |
| Pack Type | Eye Drop Bottle |
| Pack Size | 3 ml |
| Composition | BIMATOPROST-0.01%W/V |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
Approx. Rs 126 / PieceGet Latest Price
Product Details:| Strength | 0.5% |
| Bottle Size | 10 ml |
| Dosage Form | Eye Drop |
| Pack Type | Plastic Bottle |
| Packaging Size | 1 Bottle |
| Brand | Moxivitis KT Eye Drop |
| Composition | Moxifloxacin 0.5% w/v + Ketorolac 0.5% w/v |
| Manufactutrer | Alkem Healthcare |
Approx. Rs 375 / PieceGet Latest Price
Product Details:| Strength | 0.5% |
| Bottle Size | 10 ml |
| Use Case | Bacterial Infection |
| Dosage Form | Eye Drop |
| Patient Group | Adult |
| Pack Type | Plastic Bottle |
| Packaging Size | 1 Bottle |
| Brand | Moxivitis |
| Manufactured | Alkem |
| Composition | Moxifloxacin (0.5%) |
| Shelif Life | 24 Months |
Approx. Rs 390 / PieceGet Latest Price
Product Details:| Strength | 0.3% |
| Bottle Size | 10 ml |
| Use Case | Bacterial Infection |
| Dosage Form | Eye Drop |
| Packaging Size | 1 Bottle |
| Brand | Gatizen |
| Manufacturer | Alkem Pharma |
| Shelif Life | 24 Months |
Approx. Rs 300 / PieceGet Latest Price
Product Details:| Strength | 0.5% |
| Bottle Size | 10 ml |
| Use Case | Dry Eye |
| Dosage Form | Eye Drop |
| Patient Group | Adult |
| Pack Type | Plastic Bottle |
| Packaging Size | 1 Bottle |
| Brand | Tear-Sea Eye Drop |
| Composition | Carboxymethylcellulose |
| Manufacturer | Kemsyn |
| Sealing Type | Dropper |
Tear-Sea Eye Drops is primarily used to treat dry eyes. Dry eye(s) is a condition in which the eye fails to make enough tears to coat it, which exposes the cornea and conjunctiva (outer coverings of the eye) to evaporation and subsequent damage.
Tear-Sea Eye Drops contains Carboxymethylcellulose, which works similarly to natural tears and provides temporary relief from burning and discomfort due to the eye's dryness.
Approx. Rs 300 / PieceGet Latest Price
Product Details:| Strength | 0.3% |
| Combination | Tobramycin Alone |
| Bottle Size | 10 ml |
| Use Case | Bacterial Infection |
| Dosage Form | Eye Drop |
| Brand | Tobracalm Eye Drop |
| Manufaccturer | Alkem |
| Shelif Life | 24 Months |
Approx. Rs 400 / PieceGet Latest Price
Product Details:| Strength | 0.005% w/v |
| Pack size | 2.5 ml |
| Brand | Latost |
| Bottle type | Plastic bottle |
| Composition | Latanoprost |
| Shelf life | 36 months |
| Manufacturer | Latanoprost IP 0.005%w/v |
| Shelif Life | 24 Months |
Approx. Rs 300 / PieceGet Latest Price
Product Details:| Strength | 0.3% |
| Combination | Tobramycin Alone |
| Bottle Size | 5 ml |
| Use Case | Bacterial Infection |
| Dosage Form | Ophthalmic Solution |
| Manufacturer | Knoll Pharma |
| Shelif Life | 24 Months |
Approx. Rs 40 / PieceGet Latest Price
Product Details:| Strength | 0.1% + 0.3% w/v |
| Combination | Dexamethasone (0.1% w/v) + Tobramycin (0.3% |
| Bottle Size | 10 ml |
| Use Case | Bacterial Infection |
| Dosage Form | Eye Drop |
| Patient Group | Adult |
| Manufacturer | Alkem |
| Brand Name | Tobracalm D |
Approx. Rs 200 / PieceGet Latest Price
Product Details:| Strength | 1.0% w/v |
| Combination | Tropicamide Alone |
| Bottle Size | 10 ml |
| Patient Group | Adult |
| Dosage Form | Ophthalmic Solution |
| Manufacturer | Pushti Care Exim |
| Brand | Tropicacyl |
Explore More Products
© Gracia Pharma. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited