dr.ambedkar marg, Nagpur, Maharashtra
GST No. 27AAYFG3741J1ZT
Approx. Rs 2,673 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 10 Stripe |
| Form | Tablet |
| Manufacturer | Shilpa Medicare Ltd. |
| Strength | 10 mg |
| Composition | Lenvatinib Capsules |
| Brand | Lenshil |
| Packaging Size | 1x10 Capsules |
| Treatment | Cancer |
| Packaging Type | Box |
Approx. Rs 550 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 15 Stripe |
| Strength | 15 mg |
| Packaging Type | Blister |
| Brand | Biovorin |
| Form | Tablet |
| Composition | Leucovorin Calcium |
| Manufacturer | Biochem Pharmaceutical Industries |
| Treatment | Prevention of Harmful effects of methotrexate |
Approx. Rs 822 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 10 Stripe |
| Strength | 100 mg |
| Form | Capsule |
| Treatment | Non-small cell lung cancer |
| Packaging Size | 10 Capsules in strip |
| Packaging Type | Box |
| Brand | Nindanib |
| Composition | Nintedanib |
| Manufacturer | Glenmark Pharmaceuticals Ltd |
Approx. Rs 260 / StripeGet Latest Price
Product Details:| Strength | 160 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Box |
| Brand Name | Megetra |
| Manufacturer | Getwell Oncology Pvt Ltd |
| Usages | Breast cancer, Endometrial cancer |
| Form | Tablet |
| Packaging Size | 1 x 10 Tablets |
| Packaging Type | Box |
| Dose / Strength | 160mg |
| Composition | Megestrol |
Approx. Rs 3,000 / BoxGet Latest Price
Product Details:| Form | Capsule |
| Packaging Size | 30 Capsules in Bottle |
| Packaging Type | Pastic Bottle |
| Brand | Lenvat |
| Composition | Lenvatinib |
| Dose / Strength | 4mg |
| Manufacturer | Natco Pharma Ltd |
| Uses | Thyroid cancer |
Approx. Rs 21,489 / StripeGet Latest Price
Product Details:| Treatment | Polycythemia vera & Chronic idiopathic myelofibrosis |
| Dose / Strength | 5mg |
| Packaging Size | 6 x 10 & 4 x 14 Table |
| Brand | Jakavi |
| Composition | Ruxolitinib |
| Manufacturer | Novartis India Ltd |
| Strength | 5mg / 15mg / 20mg |
Approx. Rs 11,000 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 100 mg |
| Form | Tablet |
| Brand | Bosutris |
| Composition | Bosutinib |
| Packaging Size | 120 Tablets in a Bottle |
| Uses | Blood cancer (Chronic myeloid leukaemia) |
Approx. Rs 4,516.18 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 10 Bottle |
| Strength | 10 mg |
| Packaging Size | 30 Capsules |
| Brand | Lenalid |
| Manfacturer | Natco Pharma Ltd |
| Composition | Lenalidomide |
| Treatment | of Multiple myeloma |
| Form | Capsule |
| Packaging Type | Plastic Bottle |
Approx. Rs 19,500 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 10 Bottle |
| Strength | 250 mg |
| Manufactured By | Cipla Ltd |
| Form | Tablet |
| Packaging Size | 120 Tablets in bottle |
| Composition | Abiraterone Acetate |
| Treatment | Prostate cancer |
| Brand | Xbira |
Approx. Rs 1,597.94 / BottleGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Type | Bottle |
| Brand Name | Desirox |
| Manufacturer | Cipla Ltd |
| Composition | Deferasirox |
| Form | Tablet |
| Treatment | Iron overload |
Approx. Rs 9,500 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 10 Bottle |
| Strength | 140 mg |
| Uses of | Mantle-cell lymphoma, Blood cancer |
| Brand | Ibrunat |
| Form | Capsules |
| Composition | Ibrutinib |
| Manufacturer | Natco Pharma Ltd |
| Packaging Size | 30 capisules in a bottle |
Approx. Rs 10,670 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 10 Bottle |
| Strength | 140mg |
| Form | Capsule |
| Brand | Nitib |
| Manufacturer | Hetero Healthcare Limited |
| Packaging Type | Plastic Bottle |
| Uses | Mantle-cell lymphoma, Blood cancer |
Explore More Products
© Gracia Pharma. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited