dr.ambedkar marg, Nagpur, Maharashtra
GST No. 27AAYFG3741J1ZT
Approx. Rs 394.50 / StripeGet Latest Price
Product Details:| Manufacturer | Intas Pharmaceuticals Ltd |
| Packaging Size | 10 x 10 Tablets |
| Shelf life | 2 Years |
| Form | Tablet |
| Composition | Duloxetine |
| Strength | 60 mg |
| Packaging Type | Box |
| Brand | Duvanta |
Approx. Rs 515 / BoxGet Latest Price
Product Details:| Packaging Size | 100 ml |
| Brand | Alburel T |
| Usage/Application | IV use |
| Prescription/Non prescription | Prescription |
| Composition | Abumin |
| Manufacturer | Reliance Life Sciences |
| Treatment | Plasma volume or levels of albumin in the blood |
| Strength | 20 g |
Approx. Rs 310.50 / StripeGet Latest Price
Product Details:| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Packaging Size | 10x10 |
| Brand | Tofifresh |
| Form | Tablet |
| Treatment | Benzodiazepines |
| Composition | Tofisopam |
| Strength | 100 Mg |
Approx. Rs 51 / StripeGet Latest Price
Product Details:| Strength | 50 mg |
| Packaging Size | 10 x 10 Tablets |
| Brand | Sertafine-50 |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Shelf life | 24 Months |
| Treatment | Depression / Post traumatic stress disorder / Obsessive-compulsive disorder / Panic disorder |
| Composition | Sertraline |
| Form | Tablet |
Approx. Rs 55 / StripeGet Latest Price
Product Details:| Strength | 25 mg |
| Pack Type | Box |
| Packaging Size | 20 x 10 Tablets |
| Brand | Seroquit |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Composition | Quetiapine |
| Form | Tablets |
| Dose / Strength | 25mg |
| Treatment | of Schizophrenia , Mania |
Approx. Rs 200 / StripeGet Latest Price
Product Details:| Strength | 25mg |
| Brand | Zopimaxx-25 |
| Packaging Size | 10*10 Tablets |
| Shelf life | 24 Months |
| Manufacturer | Winlife Pharma |
| Form | Tablet |
| Treatment | Insomnia |
| Composition | Zopiclone 25mg |
| Medicine Type | Allopathic |
Approx. Rs 120 / StripeGet Latest Price
Product Details:| Strength | 3.75mg |
| Packaging Size | 10*10 Tablets |
| Brand | Zopimini |
| Manufacturer | Winlife Pharma |
| Form | Tablet |
| Treament | of Insomnia |
| Composition | Zopiclone 3.75mg |
| Dose / Strength | 3.75mg |
Approx. Rs 85 / StripeGet Latest Price
Product Details:| Strength | 3 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Zunestar |
| Manufacturer | HAB Pharma |
| Composition | Eszopiclone |
| Form | Tablet |
| Packaging Type | Box |
| Uses of | Insomnia |
Approx. Rs 200 / StripeGet Latest Price
Product Details:| Strength | 10 mg |
| Brand | Zopirise 10 |
| Packaging Size | 10 x 10 Tablets |
| Composition | Zopiclone |
| Manufacturer | Sunrise Remedies Pvt. Ltd |
| Form | Tablet |
| Treatment of | Insomnia |
Approx. Rs 230 / StripeGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Size | 10 x 10 Tablets |
| Brand | Tofiryd |
| Composition | Tofisopam |
| Form | Tablets |
| Dose / Strength | 100mg |
| Treatment | of Anxiety and Depression |
| Manufacturer | Ryon Pharma |
Approx. Rs 255 / StripeGet Latest Price
Product Details:| Strength | 100 mg |
| Brand | Tofisern |
| Packing Size | 5 x 10 Tablets |
| Manufacturer | Consern Pharma Limited |
| Form | Tablet |
| Composition | Tofisopam |
| Treatment | of Depression, Anxiety |
| Type Of Medicines | Allopathic |
| Packaging Type | Box |
Approx. Rs 80 / StripeGet Latest Price
Product Details:| Strength | 3 mg |
| Brand | Hypnite |
| Manufacturer | Consern Pharma Limited |
| Packaging Type | Box |
| Packing Size | 5 x 10 Tablet |
| Form | Tablet |
| Treatment | Insomnia |
| Type Of Medicines | Allopathic |
| Product Type | Finished Product |
Approx. Rs 161 / StripeGet Latest Price
Product Details:| Strength | 20 mg |
| Packaging Size | 10 x 10 Tablets |
| Brand | Xepar-20 |
| Shelf life | 24 Months |
| Form | Tablet |
| Composition | Paroxetine (20mg) |
| Packaging Type | Box |
| Treatment | Panic disorder / Anxiety disorder / Depression |
| Manufacturer | Consern Pharma Limited |
Approx. Rs 132.50 / StripeGet Latest Price
Product Details:| Manufacturer | Healing Pharma |
| Packaging Size | 20 x 10 Tablets |
| Brand | Dulata |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Composition | Duloxetine |
| Strength | 60 Mg |
Approx. Rs 299.80 / BoxGet Latest Price
Product Details:| Packaging Type | Box |
| Brand | Asenapt |
| Manufacturer | Sun Pharma |
| Composition | Asenpine Subligual |
| Form | Tablet |
| Strength | 5 Mg |
| Prescription/Non prescription | Prescription |
| Medicine Type | Allopathic |
Approx. Rs 749 / StripeGet Latest Price
Product Details:| Packaging Size | 100 Capsules in Bottle |
| Packaging Type | Bottle |
| Brand | Vesca Melatonin |
| Treatment | Reducing stress and improving deep sleep |
| Composition | Melatonin |
| Form | Capsules |
| Medicine Type | Herbal |
| Manufacturer | HAB Pharnaceuticals |
| Ingredient | Melatonin, Tagar, Vitamin B6, Calcium |
Approx. Rs 160 / StripeGet Latest Price
Product Details:| Packaging Size | 10*10 Tablets |
| Brand | Zopidaily |
| Strength | 7.5mg |
| Manufacturer | Winlife Pharma |
| Form | Tablet |
| Treatment | of Insomnia |
| Composition | Zopiclone 7.5mg |
Approx. Rs 225 / StripeGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Size | 10 x 10 Tablet |
| Brand | Tofypeace |
| Dose / Strength | 100mg |
| Form | Tablet |
| Treatment of | Depression And Anxiety Associated With Depression |
| Composition | Tofisopam |
| Manufacturer | Sun Pharma Labortaries Ltd. |
Approx. Rs 245 / StripeGet Latest Price
Product Details:| Packaging Size | 10 Tablets in strip |
| Brand | Tofisopam |
| Shelf life | 2 Years |
| Dose / Strength | 100mg |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Composition | Tofisopam |
| Form | Tablet |
Approx. Rs 301.5 / StripeGet Latest Price
Product Details:| Packaging Size | 10*10 Tablets |
| Brand | Nextril |
| Composition | Tofisopam |
| Strength | 10 x 10 Tablets |
| Treatment of | Depression, Anxiety |
| Packaging Type | Blister |
| Manufacturer | Acme Generics LLP |
Approx. Rs 125 / StripeGet Latest Price
Product Details:| Manufacturer | Cipla Ltd |
| Packaging Size | 10 Tablets |
| Brand | Serlift |
| Form | Tablet |
| Composition | Sertraline |
| Strength | 100 Mg |
| Type Of Medicines | Allopathic |
Approx. Rs 275 / BoxGet Latest Price
Product Details:| Manufacturer | Intas Pharmaceuticals Ltd |
| Packaging Size | 10 x 10 Tablets |
| Brand | Pexep CR |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Composition | Paroxetine |
| Strength | 37.5 Mg |
Approx. Rs 120 / StripeGet Latest Price
Product Details:| Manufacturer | Intas Pharmaceuticals Ltd |
| Packaging Size | 10 x 10 Tablets |
| Brand | Buspin |
| Form | Tablet |
| Composition | Buspirone |
| Strength | 5 mg |
| Packaging Type | Box |
Approx. Rs 37.50 / StripeGet Latest Price
Product Details:| Strength | 25 mg |
| Packaging Type | Box |
| Packaging Size | 10 x 10 Tablets |
| Brand Name | Trazonil |
| Manufacturer | Intas Pharmaceuticals |
| Composition | Trazodone |
| Treatment | Antidepressant |
Approx. Rs 138.80 / StripeGet Latest Price
Product Details:| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Packaging Type | Box |
| Packaging Size | 1 x 10 Tablets |
| Brand | Bupron SR |
| Form | Tablet |
| Treatment | Antidepressants |
| Composition | Bupropion |
| Strength | 150 Mg |
| Medicine Type | Allopathic |
Approx. Rs 118 / StripeGet Latest Price
Product Details:| Packaging Size | 10 x 10 Tablets |
| Brand | Depilox |
| Composition | Amoxapine |
| Manufacturer | Consern Pharma Limited |
| Form | Tablet |
| Shelif Life | 2 Years |
| Strength | 50mg / 100mg |
Approx. Rs 72.69 / StripeGet Latest Price
Product Details:| Strength | 60 mg |
| Packaging Size | 10*10 Capsules |
| Brand | Flunil |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Composition | Fluoxetine |
| Treatment | of Depression, Panic disorder |
| Dose / Strength | 60mg |
| Packaging Type | Box |
Approx. Rs 153.73 / StripeGet Latest Price
Product Details:| Strength | 12.5 mg |
| Packaging Size | 6 x 10 Tablets |
| Brand | Stablon |
| Compsition | Tianeptine (12.5mg) |
| Form | Tablet |
| Manufacturer | Serdia Pharmaceticals Pvt. Ltd |
| Treatment | Anti Depression |
Approx. Rs 500 / BoxGet Latest Price
Product Details:| Strength | 40 mg |
| Packaging Size | 5 x 10 Tablets |
| Brand | Xepar-40 |
| Shelf life | 2 Years |
| Composition | Paroxetine (40mg) |
| Manufacturer | Consern Pharma Limited |
| Packaging Type | Box |
| Form | Tablet |
| Uses | Depression / Anxiety disorder / Panic disorder |
Approx. Rs 400 / BoxGet Latest Price
Product Details:| Strength | 10 mg |
| Packaging Size | 10 x 10 Tablets |
| Brand | Xepar-10 |
| Shelf life | 24 Months |
| Form | Tablet |
| Composition | Paroxetine -10mg |
| Treatment | Depression / Panic disorder / Anxiety disorder |
| Manufacturer By | Treatment |
| Packaging Type | Box |
Approx. Rs 60.5 / StripeGet Latest Price
Product Details:| Strength | 10 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Brand | Buspican-10 |
| Manufacturer | Healing Pharma |
| Shelf Life | 24 Months |
| Composition | Buspirone Hydrochloride (10mg) |
| Uses | Anxiety disorder |
Buspican 10mg Tablets is an anti-anxiety medicine that affects chemicals in the brain that may be unbalanced in people with anxiety.
Buspican 10mg Tablets is used to treat symptoms of anxiety, such as fear, tension, irritability, dizziness, pounding heartbeat, and other physical symptoms.
Approx. Rs 80 / StripeGet Latest Price
Product Details:| Strength | 75 mg |
| Packaging Size | 10 x 10 Tablets |
| Brand | Venlasign-75 |
| Shelf life | 24 Months |
| Treatment | Depression, Anxiety disorder |
| Composition | Venlafaxine (75mg) |
| Form | Tablet |
Approx. Rs 99 / StripeGet Latest Price
Product Details:| Strength | 50 mg |
| Packaging Size | 10 x 10 Tablets |
| Brand | Trazodone (50mg) |
| Shelf life | 2 Years |
| Form | Tablet |
| Uses | Depression |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
Product Price :Get Latest Price
Product Details:| Brand | Xepar-30 |
| Packaging Size | 5 x10 Tablets |
| Shelf life | 24 Months |
| Packaging Type | Box |
| Composition | Paroxetine (30mg) |
| Manufacturer | Consern Pharma Limited |
| Drug Strength | 30mg |
| Treatment | Depression / Panic disorder / Anxiety disorder |
Product Price :Get Latest Price
Product Details:| Packaging Size | 10*10 Tablets |
| Brand | Trivon |
| Shelf life | 2 years |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Packaging Type | Box |
| Uses | Depression |
| Strength | 10mg |
| Form | Tablet |
| Composition | Tranylcypromine 10g |
Approx. Rs 127.60 / StripeGet Latest Price
Product Details:| Manufacturer | Healing Pharma |
| Packaging Size | 20 x 10 Tablets |
| Brand | Lexaheal |
| Form | Tablet |
| Treatment | Antidepressants |
| Composition | Escitalopram |
| Strength | 10 Mg |
Approx. Rs 166 / StripeGet Latest Price
Product Details:| Packaging Size | 5*10 Tablets |
| Strength | 25 mg |
| Brand | Agoprex |
| Shelf life | 24 Months |
| Treatment | Depression |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Form | Tablet |
| Packaging Type | Box |
| Composition | Agomelatine (25mg) |
Approx. Rs 50 / StripeGet Latest Price
Product Details:| Strength | 25 mg |
| Shelf life | 24 Months |
| Brand | Amitone 25 |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Composition | Amitriptyline (25mg) |
| Treatment | Depression / Neuropathic pain / Treatment of Migraine |
| Packing Size | 5 x 4 x 10 Tablets |
Approx. Rs 60 / StripeGet Latest Price
Product Details:| Strength | 10 mg |
| Shelf life | 24 Months |
| Brand | Amitone-10 |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Composition | Amitriptyline (10mg) |
| Form | Tablets |
| Treatment | Depression / Neuropathic pain / Treatment of Migraine |
| Packing Size | 5 x 4 x 10 Tablets |
Explore More Products
© Gracia Pharma. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited