dr.ambedkar marg, Nagpur, Maharashtra
GST No. 27AAYFG3741J1ZT
Approx. Rs 23,625 / StripeGet Latest Price
Product Details:| Form | Tablet |
| Manufacturer | Novartis |
| Strength | 200 Mg |
| Composition | Ribociclib Film Coated Tablets |
| Brand | Kryxana |
| Packaging Size | 21 Tablets |
| Treatment | Breast Cancer |
Approx. Rs 246.60 / StripeGet Latest Price
Product Details:| Strength | 400 Mg |
| Packaging Type | Strips |
| Packaging Size | 10 Tablets in a Strip |
| Brand | Foseal |
| Manufacturer | Emcure |
| Composition | Sevelamer |
| Form | Tablet |
| Treatment | Treat increased phosphate levels in the blood |
Approx. Rs 125 / STRIPEGet Latest Price
Product Details:| Dosage/Strength | 10 mg |
| Manufactured By | Khandelwal Laboratories |
| Form | Tablet |
| Packaging Size | 10x10 Tablets |
| Brand | Mamofen |
| Composition | Tamoxifen Citrate Tablets IP |
| Treatment | Breast Cancer |
| Packaging Type | Box |
Approx. Rs 130 / StripeGet Latest Price
Product Details:| Strength | 1 mg |
| Packaging Size | 10 x 10 Capsules |
| Brand | Tacrograph |
| Manufactured By | Biocon |
| Packaging Type | Box |
| Form | Capsules |
| Composition | Tacromilus Capsules IP |
| Treatment | Used to prevent organ rejection after a transplant |
Approx. Rs 940 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Packaging Type | Box |
| Brand | Anabrez |
| Shelf Life | 2 years |
| Composition | Anastrozole Tablets IP |
| Form | Tablet |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Treatment | Breast Cancer |
Approx. Rs 153 / StripeGet Latest Price
Product Details:| Strength | 1 mg |
| Packaging Type | Box |
| Brand | Arimidex |
| Form | Tablet |
| Composition | Anastrozole |
| Manufacturer | Astra Zeneca Pharma India Ltd |
| Treatment | Breast Cancer |
Approx. Rs 2,235.50 / StripeGet Latest Price
Product Details:| Dose/Strength | 400 mg |
| Form | Tablet |
| Manufacturer | Hetero Healthcare |
| Shelf life | 2 Years |
| Composition | Imatinib Tablets |
| Brand | Imatero |
| Packaging Size | 1 x 10 Tablets |
| Treatment | Blood Cancer |
Approx. Rs 5,491.72 / BottleGet Latest Price
Product Details:| Dose/Strength | 250 mg |
| Form | Tablet |
| Manufacturer | Cipla |
| Composition | Gefitinib Tablets IP |
| Brand | Gefticip |
| Packaging Size | 30 Tablets |
| Treatment | Non-small Cell Lung Cancer |
Approx. Rs 345 / StripeGet Latest Price
Product Details:| Strength | 1 Mg |
| Form | Tablet |
| Packaging Type | Box |
| Manufacturer | Zydus Cadila |
| Brand | Femistra |
| Composition | Anastrozole Tablets IP |
| Packaging Size | 10 Tablet |
| Treatment | Breast Cancer |
Approx. Rs 735.50 / BoxGet Latest Price
Product Details:| Strength | 1 Mg |
| Form | Tablet |
| Packaging Type | Stripe |
| Manufacturer | Alkem Laboratories |
| Brand | Altraz |
| Composition | Anstrazole Tablets IP |
| Packaging Size | 2 x 14 Tablets |
| Treatment | Anti Cancer |
Approx. Rs 500 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Packaging Type | Box |
| Packaging Size | 10 Tablets per strip |
| Brand | Anaridex |
| Manufactured By | Healing Pharma |
| Shelf Life | 24 Month |
| Uses | BREAST CANCER IN POST-MENOPAUSAL WOMEN |
| Form | Tablet |
Approx. Rs 2,200 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 4 mg |
| Capsules per Pack | 10 Capsules |
| Usage | Thyroid Cancer |
| Pack Type | Box |
| Brand | Lenva |
| Form | Capsule |
| Packaging Size | 1 x 10 Capsules |
| Packaging Type | Box |
| Treatment | Used of Thyroid cancer |
| Composition | Lenvatinib |
Approx. Rs 140 / StripeGet Latest Price
Product Details:| Brand | Fempro |
| Packaging Size | 10 Tablets in a Strip |
| Packaging Type | Strip |
| Medicine Type | Allopathic |
| Form | Tablet |
| Composition | Letrozole Tablet USP |
| Manufacturer | Cipla |
| Treatment | Breast Cancer |
| Strength | 2.5 Mg |
Approx. Rs 708 / BottleGet Latest Price
Product Details:| Dose/Strength | 100 mg |
| Form | Capules |
| Composition | Imatinib |
| Packaging Size | 120 Capsules |
| Treatment | It is a chemotherapy drug that works by slowing or stopping the growth of cancer cells. |
| Packaging Type | Bottle |
| Brand | Veenat |
| Manufacturer | Natco |
Approx. Rs 2,503.6 / BottleGet Latest Price
Product Details:| Form | Tablet |
| Manufacturer | Cipla |
| Strength | 200 mg |
| Composition | Sorafenib |
| Brand | Soranib |
| Packaging Size | 30 Tablets |
| Treatment | Treat kidney cancer |
| Packaging Type | Bottle |
Approx. Rs 145 / StripeGet Latest Price
Product Details:| Dose/Strength | 2.5 mg |
| Form | Tablet |
| Manufacturer | Khandelwal Lab |
| Brand | Mamazol |
| Medicine Type | Allopathic |
| Composition | Letrozol Tablets IP |
| Packaging Size | 10x10 Tablets |
| Treatment | Treat breast cancer in post-menopausal women |
Approx. Rs 347 / PackGet Latest Price
Product Details:| Dose/Strength | 250 mg |
| Form | Tablet |
| Manufacturer | Panacea Biotec Ltd |
| Shelf life | 2 Years |
| Composition | Gefitinib Tablets IP |
| Brand | Gefitrust |
| Packaging Size | 1x10 Tablets |
| Treatment | Lung Cancer |
| Packaging Type | Box |
Approx. Rs 352.50 / BOXGet Latest Price
Product Details:| Dose/Strength | 25 mg |
| Form | Tablet |
| Packaging Type | Box |
| Manufacturer | Pfizer |
| Shelf life | 2 Years |
| Composition | Exememestane |
| Brand | Aromasin |
| Packaging Size | 30 Tablets |
| Treatment | Anti Cancer |
Approx. Rs 510 / StripeGet Latest Price
Product Details:| Strength | 400 Mg |
| Form | Tablet |
| Packaging Size | 10 Tablets in a Strip |
| Brand | Imatib |
| Composition | Imatinib Tablets IP |
| Manufacturer | Cipla |
| Treatment | Anti Cancer |
Approx. Rs 560 / BottleGet Latest Price
Product Details:| Packaging Size | 30 Tablets |
| Form | Tablet |
| Brand | Xtane |
| Composition | Exemestane |
| Manufacturer | Natco Pharma |
| Treatment | Breast Cancer |
| Strength | 25 mg |
| Packaging Type | Bottle |
Approx. Rs 1,540 / BottleGet Latest Price
Product Details:| Packaging Size | 1x30Tablets |
| Manufacturer | Hetero Drugs Ltd |
| Shelf Life | 2 Years |
| Composition | Tenofovir Disoproxl Fumate & Emtricitabine Tablets IP |
| Treatment | HIV infection |
| Packing Type | Bottle |
| Brand Name | Tenof EM |
Approx. Rs 577.50 / BottleGet Latest Price
Product Details:| Dose/Strength | 250 mg |
| Form | Tablet |
| Manufacturer | Natco |
| Shelf Life | 24 Months |
| Composition | Gefitinib Tablets IP |
| Brand | Geftinat |
| Packaging Size | 30 Tablets |
| Treatment | Used in the treatment of non-small cell lung cancer. |
| Packaging Type | Bottle |
Approx. Rs 1,950.96 / StripeGet Latest Price
Product Details:| Dose/Strength | 100 mg |
| Form | Tablet |
| Manufacturer | Sun Pharma |
| Composition | Imatinib Mesylate Tablets |
| Brand | Imalek |
| Packaging Size | 1x6 |
| Treatment | Blood Cancer |
| Packaging Type | Box |
Approx. Rs 9,990 / BottleGet Latest Price
Product Details:| Strength | 100 |
| Packaging Size | 30 Tablet |
| Packaging Type | Bottle |
| Manufacturer | Natco |
| Form | Tablet |
| Brand | Erlonat |
| Composition | Erlotinib Tablets IP |
| Treatment | Treatment Of Pancreatic Cancer |
Approx. Rs 6,554.83 / BottleGet Latest Price
Product Details:| Dose/Strength | 100 mg |
| Packaging Size | 30 Tablets |
| Packaging Type | Bottles |
| Brand | Erlocip |
| Manufacturer | Cipla |
| Form | Tablet |
| Composition | Erlortinib Tablets IP |
| Treatment | Lung Cancer |
| Strength | 100 Mg |
Approx. Rs 3,432.85 / StripeGet Latest Price
Product Details:| Strength | 200mg |
| Manufacturer | Sun Pharma |
| Brand | Voraze |
| Treatment | Fungi and Yeast Infection |
| Packaging Size | 1x4 Tablets |
| Composition | Voriconazole Tablets IP |
| Form | Tablet |
Approx. Rs 150 / StripeGet Latest Price
Product Details:| Strength | 50 mg |
| Manufacturer | Natco |
| Shelf life | 2 Years |
| Composition | Altretamine |
| Brand | Cantret |
| Packaging Size | 10 x 10 Capsules |
| Packaging Type | Box |
| Treatment | Treat cancer of the ovaries |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Strength | 400 mg |
| Packaging Type | Box |
| Brand Name | Asunra |
| Manufacturer | Novartis India |
| Packaging Size | 5 x 6 Dispersible Tablets |
| Composition | Deferasirox Disperisable Tablets |
| Form | Tablet |
| Treatment | Cancer |
Approx. Rs 1,600 / BoxGet Latest Price
Product Details:| Dose/Strength | 400 mg |
| Packaging Size | 3 x 10 Tabelts |
| Packaging Type | Box |
| Brand | Veenat |
| Manufacturer | Natco Pharma Ltd |
| Composition | Imatinib Tablets IP |
| Treatment | Treat several types of cancers |
Approx. Rs 145 / StripeGet Latest Price
Product Details:| Form | Tablet |
| Manufacturer | Cipla |
| Strength | 250 Mg |
| Composition | Flutamide Tablets IP |
| Brand | Cytomid |
| Packaging Size | 10 x 10 Tablets |
| Treatment | Treatment of prostate cancer |
Approx. Rs 655 / BoxGet Latest Price
Product Details:| Form | Tablet |
| Manufacturer | Samarth |
| Strength | 250 Mg |
| Prescription/Non prescription | Prescription |
| Composition | Abiraterone Acetate Tablets |
| Brand | Samtica |
| Packaging Size | 120 Tablets |
| Treatment | Prostate Cancer |
| Packaging Type | Bottles |
Approx. Rs 13,350 / BoxGet Latest Price
Product Details:| Strength | 250 mg |
| Form | Tablet |
| Packaging Size | 70 Film-Coated Tablets |
| Brand | Tykerb |
| Composition | Lapatinib |
| Manufacturer | Glaxo SmithKline Pharmaceuticals Ltd |
| Treatment | Breast Cancer |
| Shelf life | 2 Years |
| Packaging Type | Box |
Approx. Rs 940 / StripeGet Latest Price
Product Details:| Form | Tablet |
| Manufacturer | Cipla |
| Strength | 1 mg |
| Composition | Anstrozole |
| Brand | Armotraz |
| Packaging Size | 10 Tablets in a Strip |
| Treatment | Anti Cancer |
Approx. Rs 8,990 / BottleGet Latest Price
Product Details:| Form | Tablet |
| Manufacturer | Cipla |
| Strength | 250 Mg |
| Prescription/Non prescription | Prescription |
| Composition | Abirateone Acetate Tablets |
| Brand | Zecyte |
| Packaging Size | 120 Tablets |
| Treatment | Prostate Cancer |
| Packaging Type | Bottle |
Approx. Rs 355 / BoxGet Latest Price
Product Details:| Form | Tablet |
| Pack Type | Strips |
| Manufacturer | Intas Pharmaceuticals |
| Strength | 500 Mg |
| Prescription/Non prescription | Prescription |
| Brand | Capsy |
| Packaging Size | 3x10 Tablets |
| Treatment | Breast, Colon or Rectal Cancer. |
| Composition | Capecitabine Tablets IP |
Approx. Rs 1,250 / StripeGet Latest Price
Product Details:| Form | Tablet |
| Pack Size | 1*10 Tablets |
| Pack Type | Box |
| Manufacturer | Getwell |
| Strength | 500 mg |
| Shelf Life | 24 Months |
| Usages | To treat certain types of cancer |
| Composition | Capecitabine Tablet USP |
| Brand | Cabita |
Approx. Rs 460 / StripeGet Latest Price
Product Details:| Form | Tablet |
| Manufacturer | Hetero Helthcare Ltd |
| Strength | 50 Mg |
| Composition | Bicalutamide |
| Brand | Bicatero |
| Packaging Size | 1 x 10 Tablets |
| Treatment | Used for prostate cancer |
Approx. Rs 683.50 / BottleGet Latest Price
Product Details:| Strength | 20 mg |
| Form | Tablet |
| Packaging Size | 60 Tablets |
| Brand | Dasanat |
| Composition | Dasatinib Tablets IP |
| Manufacturer | Natco |
| Treatment | Used for blood cancer |
| Shelf life | 2 Year |
| Packaging Type | Bottle |
Approx. Rs 374 / STRIPEGet Latest Price
Product Details:| Form | Tablet |
| Strength | 10 mg |
| Packaging Size | 10x10 |
| Brand | Cytotam |
| Composition | Tamoxifen Citrate Tablets IP |
| Manufacturer | Cipla |
| Treatment | Cancer |
| Packaging Type | Box |
Approx. Rs 1,095 / StripeGet Latest Price
Product Details:| Form | Tablet |
| Manufacturer | Biocon |
| Strength | 0.05 Mg |
| Composition | Everolimus Tablets |
| Brand | Advacan |
| Packaging Size | 3 x 10 tablets |
| Medicine Type | Allopathic |
| Packaging Type | Box |
| Treatment | Used for the prevention of organ rejection in transplant patients |
Explore More Products
© Gracia Pharma. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited