dr.ambedkar marg, Nagpur, Maharashtra
GST No. 27AAYFG3741J1ZT
Approx. Rs 125 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 10 Stripe |
| Strength | 60 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Etody |
| Manufacturer | Abbott |
| Packaging Type | Box |
| Composition | Etoricoxib |
| Treatment | Pain Relief |
Approx. Rs 105 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 200 mg |
| Pack Size | 10 tablets |
| Combination | Ibuprofen only |
| Form | Tablet |
| Drug Composition | Ibuprofen 200mg |
| Manufacturer | Cipla |
| Brand | Ibugesic-200 |
| Packaging Size | 10 x 5 x 10 Tablets |
| Treatment | Headache,Dental Pain,Menstrual Cramps,Muscle Aches,or Arthritis |
Approx. Rs 150 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 10 Stripe |
| Strength | 200 mg |
| Brand | Asonac SR / Asonac SR Plus |
| Aceclofenac Strength | 200 mg |
| Packaging Size | 10 Tablets in a Strip |
| Manufacturer | Zee Laboratories Ltd. |
| Composition | Aceclofenac & Serratiopeptidase |
| Treatment | Pain Relieve |
Approx. Rs 130 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 10 Stripe |
| Strength | 60+10 mg |
| Brand | Nucoxia SP |
| Manufacturer | Zydus Cadila |
| Packaging Type | Box |
| Composition | Etoricoxib 60 Mg and Serratiopepdidase 10 Mg |
| Form | Tablet |
| Treatment | Pain killer |
Approx. Rs 100 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 10 Stripe |
| Strength | 100 mg |
| Pack Size | 10 x 10 Tablets |
| Form | Tablets |
| Packaging Size | 10 tablet in 1 strip |
| Brand | Gabimax |
| Medicine Type | Allopathic |
| Packaging Type | Box |
| Composition | Gabapentin Tablets |
Approx. Rs 380.50 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 10 Stripe |
| Strength | 300 mg |
| Packaging Size | 10 x 10 Capsules |
| Brand | Gabasign |
| Manufacturer | Signature |
| Composition | Gabapentin |
| Treatment | Diabetes |
| Form | Capsule |
Approx. Rs 164 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 10 Stripe |
| Manufacturer | Metaxalone |
| Treatment | Pain killer |
| Composition | Sun Pharma |
| Packaging Size | 10 Tablets in a Strip |
| Brand | Flexura |
| Shelf life | 2 Years |
| Form | Tablet |
| Strength | 400 Mg |
Approx. Rs 124.85 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 10 Stripe |
| Strength | 10 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | Baclof 10 |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Composition | Baclofen |
| Uses | Muscle relaxation |
| Form | Tablet |
Approx. Rs 107.25 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 10 Stripe |
| Strength | 60 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Etody |
| Manufacturer | Cipla Ltd |
| Packaging Type | Box |
| Composition | Etoricoxib |
| Uses | Pain relief |
Approx. Rs 238 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 10 Stripe |
| Strength | 600 mg |
| Pack Size | 10 tablets |
| Packaging Size | 10 Tablets |
| Brand | Gabasign Tablet |
| Manufacturer | Gabapentin |
| Packaging Type | Box |
| Form | Tablet |
| Dose / Strength | 600mg |
Approx. Rs 100 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 10 Stripe |
| Packaging Type | Box |
| Packaging Size | 3 x 10 Tablets |
| Manufacturer | Abbott |
| Composition | Flurbiprofen |
| Strength | 50 Mg |
| Brand | Froben |
| Form | Tablet |
| Treatment | Pain Relief |
Approx. Rs 137 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 10 Stripe |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Packaging Size | 10 & 15 tablets in 1 strip |
| Brand | HCQS |
| Manufacturer | Ipca |
| Form | Tablet |
| Composition | Hydroxychloroquine |
| Treatment | Pain Relief |
| Drug Strength | 200mg / 300mg / 400mg |
Approx. Rs 290 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 10 Stripe |
| Strength | 650 mg |
| Packaging Size | 1* 10 Tablets |
| Composition | Caffeine + Paracetamol / Acetaminophen |
| Brand | Pacimol Active |
| Manufacturer | Ipca Laboratories Pvt. Ltd. |
| Medicine Type | Allopathic |
| Uses | Pain Killer |
Approx. Rs 99.50 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 10 Stripe |
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Box |
| Form | Tablet |
| Strength | 10 Mg |
| Brand | Baclosign |
| Manufacturer | Signature Pharmaceuticals Ltd. |
| Shelf life | 2 Years |
| Composition | Baclofen |
Approx. Rs 152.50 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 10 Stripe |
| Strength | 250mg |
| Packaging Type | Box |
| Packaging Size | 20 x 15 Tablets |
| Brand | Naprosyn |
| Manufacturer | RPG Life Sciences Ltd |
| Composition | Naproxen |
| Treatment | Pain Relief |
| Form | Tablet |
Approx. Rs 109.50 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 10 Stripe |
| Strength | 20mg |
| Packaging Type | Box |
| Usage | Gout Attack |
| Brand | Fabulas |
| Manufacturer | Intas Pharmaceuticals |
| Packaging Size | 10 x 10 Tablets |
| Composition | Febuxostat |
| Treatment | Pain Relief |
| Form | Tablet |
Approx. Rs 150 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 10 Vial |
| Strength | 20 mg |
| Composition | Piroxicam (20mg) |
| Brand | Dolonex |
| Manufacturer | Pfizer |
| Packaging Size | 5 injections in 1 packet |
| Form | Injection |
Approx. Rs 99.50 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 10 Stripe |
| Composition | Aceclofenac 100mg + Paracetamol 325mg + Serratiopeptidase 15mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Movexx SP |
| Manufacturer | Cipla |
| Treatment | Pain Relief |
Approx. Rs 130 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 10 Stripe |
| Strength | 425mg |
| Packaging Size | 10*10 Tablets |
| Brand | Dolokind Plus |
| Manufacturer | Mankind Pharma Pvt Ltd |
| Composition | Aceclofenac 100mg + Paracetamol 325mg |
| Treatment | Painkiller |
| Form | Tablet |
Approx. Rs 23.63 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 10 Stripe |
| Strength | 50 mg |
| Usage | To Treat Pain and Inflammation |
| Packaging Type | Box |
| Brand | Reactin |
| Manufacturer | Cipla Ltd |
| Composition | Diclofenac 50mg |
| Packing Size | 20 x 5 x 10 Tablets |
Approx. Rs 32.39 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 10 Stripe |
| Strength | 0.5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Colshine |
| Manufacturer | John Lee |
| Composition | Colchicine 0.5mg |
| Usage | Gout Attack |
| Form | Tablet |
Approx. Rs 460 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 10 Bottle |
| Strength | 500 mg |
| Form | Tablet |
| Packaging Type | Bottle |
| Manufacturer | Wallace Pharma |
| Brand | Lubrijoint |
| Treatment | Osteoporosis Arthritis |
| Composition | Glucosamine |
| Packaging Size | 60 Tablets |
Approx. Rs 135 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Manufacturer | Torrent Pharmaceuticals Ltd. |
| Packaging Size | 10 Tablets in a strip |
| Composition | Etodolac |
| Form | Tablet |
| Strength | 600 Mg |
| Brand | Toldin Er |
| Treatment | Painkiller |
Approx. Rs 125 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 10 Stripe |
| Strength | 250 mg |
| Packaging Type | Box |
| Manufacturer | Pfizer Ltd |
| Brand | Ponstan |
| Composition | Mefenamic Acid 250mg |
| Treatment | To treat pain and inflamation |
| Pack Size | 600 Tablets |
Approx. Rs 175 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 10 Stripe |
| Composition | Trypsin and Chymotrypsine |
| Packaging Size | 10*20 Tablets |
| Brand Name | Orthal Forte |
| Manufacturer | Cipla |
| Foam | Tablet |
| Treatment | Pain relief |
Approx. Rs 125.50 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 10 Stripe |
| Strength | 100mg |
| Packing Type | Strips |
| Usage | Treatment of Aches and Pains |
| Composition | Nimesulide 100mg |
| Shelf Life | 24 Months |
| Pack Size | 15 Tablets |
Approx. Rs 125 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 10 Stripe |
| Strength | 500mg |
| Packaging Size | 10*10 Tablets |
| Brand | Nilitis |
| Manufacturer | Ipca Laboratories Ltd |
| Packaging Type | Strips |
| Composition | Nabumetone 500mg |
| Treatment | Painkiller |
| Form | Tablet |
Approx. Rs 125 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 100mg |
| Packaging Size | 20 x 15 Tablets |
| Brand | Nimulid-MD |
| Manufacturer | Panacea Biotech Ltd |
| Composition | Nimesulide |
| Treatment | Painkiller |
| Form | Tablet |
Approx. Rs 6.28 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 10 Vial |
| Strength | 300mg |
| Pack Size | 2 ml |
| Pack Type | Vial |
| Drug Composition | Paracetamol 300mg |
| Brand | Neomol |
| Manufacturer | Neon Laboratories Ltd |
| Usage/Application | Treat Pain and Reduce Fever |
Approx. Rs 134.50 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 10 Stripe |
| Packaging Size | 1 x 15 Tablets |
| Brand | Nucoxia P |
| Manufacturer | Zydus Cadila |
| Composition | Etoricoxib 60 Mg and Paracetamol 325 Mg |
| Treatment | Pain Relief |
| Form | Tablet |
Approx. Rs 150 / StripeGet Latest Price
Product Details:| Brand Name | Dolonex DT |
| Manufacturer | Pfizer Limited |
| Packaging Size | 15 Tablets in a strip |
| Composition | Piroxicam |
| Form | Tablet |
| Shelf Life | 2 Years |
| Strength | 20 Mg |
| Treatment | Painkiller |
Approx. Rs 150 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 10 Stripe |
| Packaging Size | 1x30 Tablet |
| Packaging Type | Box |
| Brand | Arava |
| Manufacturer | Sanofi Aventis |
| Composition | Leflunomide 10mg |
| Treatment | Painkiller |
| Form | Tablet |
| Dose/Strength | 10mg |
Approx. Rs 120 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 10 Stripe |
| Strength | 10 Mg |
| Packaging Size | 10 x 10 Tablets |
| Brand | Lefumide |
| Manufacturer | Cipla Ltd |
| Composition | Leflunomide |
| Treatment | Pain Relief |
| Form | Tablet |
| Shelif Life | 2 Years |
Approx. Rs 140 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 10 Stripe |
| Strength | 100 mg |
| Packaging Size | 10 x 10 Capsules |
| Packaging Type | Box |
| Brand | Cobix |
| Manufacturer | Cipla Ltd |
| Composition | Celecoxib |
| Form | Capsule |
| Prescription/Non prescription | Non prescription |
| Treatment | Osteoarthritis |
Approx. Rs 250 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Packaging Size | 5 x 10 Capsules |
| Brand | Skelebenz |
| Form | Capsule |
| Composition | Cyclobenzaprine |
| Manfacturer | Sun Pharmaceutical Industries Ltd |
| Uses | Muscle relaxation |
| Sterngth | 15mg |
Approx. Rs 62.50 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 10 Stripe |
| Strength | 600mg |
| Brand | Movexx Plus |
| Packaging Size | 10 x 2 x 20 Tablet |
| Packaging Type | Strips |
| Manufacturer | Cipla |
| Composition | Aceclofenac 100mg + Paracetamol 500mg |
| Shelf Life | 24 Months |
| Treatment | Pain Relief |
| Form | Tablet |
Approx. Rs 190 / PieceGet Latest Price
Product Details:| Packaging Size | 75 gm |
| Composition | Diclofenac Diethylamine + Virgin Linseed Oil + Methyl Salicylate + Menthol Gel |
| Usage/Application | For pain relief |
| Packaging Type | Tube |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| Form | Gel |
| Manufacturer | Cipla Ltd |
Explore More Products
© Gracia Pharma. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited