Nagpur, Maharashtra
GST No. 27AAYFG3741J1ZT
Approx. Rs 3,870 / StripeGet Latest Price
Product Details:| Strength | 14 mg |
| Dose/Strength | 14 mg |
| Form | Tablets |
| Packaging Type | Pack |
| Composition | Semaglutide |
| Packaging Size | 10 tablet in strip |
| Brand | Rybelsus |
| Manufacturer | Novo Nordisk India Pvt Ltd |
Approx. Rs 513 / StripeGet Latest Price
Product Details:| Strength | 25 mg |
| Form | Tablets |
| Composition | Empagliflozin |
| Packaging Size | 30 Tablets |
| Brand | Jardiance |
| Manufacturer | Boehringer Ingelheim |
Approx. Rs 37.15 / StripGet Latest Price
Product Details:| Packaging Size | 10*10 Tablets |
| Dose/Strength | 250 Mg |
| Form | Tablets |
| Pack Size | 1*10 Tablet |
| Brand | Glyciphage |
| Manufacturer | Franco Indian Pharmaceuticals Pvt Ltd |
| Prescription / Non Prescription | Prescription |
| Pack Type | Box |
| Packaging Type | Strips |
Approx. Rs 28.07 / StripeGet Latest Price
Product Details:| Dose/Strength | 500 Mg |
| Form | Tablets |
| Composition | Metoformin |
| Packaging Size | 10 x 2 x 10 Tablets |
| Brand | Biciphage |
| Manufacturer | Zydus |
| Prescription / Non Prescription | Prescription |
Approx. Rs 3,520 / StripeGet Latest Price
Product Details:| strength | 7 mg |
| Form | Tablets |
| Packaging Type | Box |
| Composition | Semaglutide (7mg) |
| Brand | Rybelsus 7 |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Shelf Life | 24 Months |
| Usuage | to treat type 2 diabetes |
| Packing Size | 1 blister Card of 10 tablets |
Approx. Rs 4,374 / VialGet Latest Price
Product Details:| Strength | 5 mg |
| Packaging Size | 0.5 ml |
| Packaging Type | Injection |
| Brand | Mounjaro 5mg Solution for Injection |
| Manufacturer | Eli Lilly and Company India Pvt Ltd |
| Treatment | To improve glycemic control in adults with Type 2 diabetes mellitus |
| Composition | Tirzepatide (5mg) |
| Form | Injection |
Approx. Rs 4,998 / PieceGet Latest Price
Product Details:| Packaging Type | Box |
| Brand | Diabetes |
| Manufacturer | Eli lilly |
| Shelf Life | 24 Months |
| Form | Injection |
| Composition | Dulaglutide |
| Packaging Size | 4 Pen Pack |
| Treatment | Diabetes |
| Dose / Strength | 0.75 Mg |
Approx. Rs 10.50 / StripeGet Latest Price
Product Details:| Form | Tablets |
| Packaging Type | Box |
| Brand | Glirum MF |
| Manufacturer | Zydus Cadila |
| Pack Size | 10 X 2 X 10 TAB |
| Medicine Type | Allopathic |
Approx. Rs 438.50 / StripeGet Latest Price
Product Details:| Form | Tablets |
| Composition | Dapagliflozina |
| Packaging Size | 14 Tablets |
| Brand | Forxiga |
| Manufacturer | AstraZeneca |
| Strength | 10 Mg |
Approx. Rs 242.85 / StripeGet Latest Price
Product Details:| strength | 1 mg |
| Packaging type | Box |
| Composition | Glimepiride (2mg) + Metformin (500mg) |
| Brand | Amaryl M |
| Dose / Strength | 1 Mg |
| Pack Size | 150 Tablets |
| Medicine Type | Allopathic |
Approx. Rs 92.40 / StripeGet Latest Price
Product Details:| Strength | 30 mg |
| Form | Tablets |
| Composition | Gliclazide |
| Packaging Size | 30 Tablets |
| Brand | Diamicron MR |
| Manufacturer | Serdia Pharmaceuticals India Pvt Ltd |
| Medicine Type | Allopathic |
Approx. Rs 1,450 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 10 Stripe |
| Strength | 300 mg |
| Brand | Motivyst |
| Packaging Size | 3 X 10 Tablets |
| Composition | Canagliflozin |
| Manufacturer | Janssen |
| Manufactured By | Janssen |
| Form | Tablet |
Motivyst Tablet helps in the treatment of type 2 diabetes. Patients who are prescribed Motivyst Tablet, are also given a specific diet and advised to exercise regularly.
Known to be a sodium-glucose cotransporter 2 (SGLT2) inhibitor, Motivyst Tablet reduces the quantity ofsugarthat is absorbed by the body and flushes it out of the system through urine.
The drug should not be used by patients who suffer from type 1 diabetes, or individuals who are allergic to any component that it has. Individuals with high levels of ketone in the urine, or liver and kidney issues should also avoid Motivyst Tablet.
Approx. Rs 127.31 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 10 Stripe |
| Dose/Strength | 1001mg |
| Form | Tablets |
| Composition | Glimepiride 1 mg+Metformin 1000 mg |
| Packaging Size | 10 x 15 Tablets |
| Brand | Glimisave MV 1 |
| Packaging Type | Box |
| Manufacturer | Eris Lifesciences Ltd |
| Usage | To Treat Type 2 Diabetes |
Approx. Rs 160 / StripeGet Latest Price
Product Details:| Strength | 50 mg |
| Form | Tablets |
| Composition | Vildagliptin |
| Packaging Size | 1 x 15 |
| Packaging Type | Box |
| Brand | Debiglip 50 |
| Manufacturer | Leeford Healthcare Ltd |
| Treatment | Type 2 diabetes |
Approx. Rs 40.32 / StripeGet Latest Price
Product Details:| Strength | 500 mg |
| Form | Tablets |
| Pack Type | Box |
| Composition | Metformin |
| Packaging Size | 5 x 2 x 20 Tablet |
| Brand | Glycomet SR Tablet |
| Manufacturer | USV Ltd. |
| Treatment | Type 2 Diabetes Mellitus & Polycystic ovary syndrome |
Approx. Rs 299 / StripeGet Latest Price
Product Details:| Form | Tablets |
| Composition | Canagliflozin |
| Packaging Size | 3 x 10 Tablet |
| Packaging Type | Box |
| Brand | Invokana |
| Manufacturer | Jassen pharmaceutical |
| Strength | 100 Mg |
| Medicine Type | Allopathic |
Approx. Rs 23,960 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Brand | Acentrix |
| Composition | Ranibizumab |
| Packaging Type | Box |
| Strength | 10 Mg |
| Manufacturer | Alcon |
| Form | Injection |
Approx. Rs 309 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 10 Stripe |
| Form | Tablets |
| Composition | Linagliptin |
| Packaging Size | 10 tablets |
| Brand | Trajenta |
| Manufacturer | Boehringer Ingelheim |
| Strength | 5 Mg |
Approx. Rs 6,500 / PieceGet Latest Price
Product Details:| Strength | 6 mg/ ml |
| Packaging Type | Vial |
| Brand | Victoza |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Composition | Liraglutide (6mg/ml) |
| Treatment | of diabetes mellitus |
| Packaging Size | 3 ml in 1 pre-filled pen |
Approx. Rs 77 / StripeGet Latest Price
Product Details:| Strength | 30 mg |
| Dose/Strength | 30 Mg |
| Form | Tablets |
| Pack Type | Box |
| Composition | Pioglitazone |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Brand | Pioglit |
| Packaging Type | Strip, Box |
Explore More Products
© Gracia Pharma. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited