dr.ambedkar marg, Nagpur, Maharashtra
GST No. 27AAYFG3741J1ZT
Approx. Rs 4,340 / VialGet Latest Price
Product Details:| Strength | 100 mg |
| Treatment | of Blood cancer / of Myelodysplastic syndrome |
| Brand | Azadine |
| Composition | Azacitidine |
| Form | Injection |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Packaging Type | Vial |
Approx. Rs 750 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 10 Vial |
| Packaging Size | 1 Ml |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Brand | Epofit |
| Composition | Erythropoietin Alfa |
| Form | Injection |
| Strength | 2000 IU |
Approx. Rs 610.50 / VialGet Latest Price
Product Details:| Packaging Size | 1Box x 1Pre-Filled Syinge |
| Manufacturer | Erythropoitin |
| Prescription/Non prescription | Prescription |
| Brand | Vintor |
| Composition | Erythropoietin |
| Treatment | Used to treat a low number of red blood cells (anaemia) due to cancer or its treatment. |
| Form | Injection |
| Strength | 2000 IU |
| Packaging Type | Box |
Approx. Rs 350.50 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 10 Vial |
| Strength | 250 mg |
| Form | Liquid |
| Packaging Size | 1 vial |
| Dosage Form | Injection |
| Brand | Vanlid |
| Composition | Vancomycin Hydrochloride |
| Manufacturer | Cipla |
| Treatment | Bacterial Infections |
Approx. Rs 300 / VialGet Latest Price
Product Details:| Strength | 4000 IU |
| Brand | Epofer |
| Composition | Epoetin Alfa |
| Treatment | Used to treat a low number of red blood cells (anaemia) due to cancer or its treatment. |
| Packaging Type | Vial |
| Manufacturer | Emcure Pharmaceuticals Ltd |
| Form | Injection |
| Pack Size | 1 Single Dose Pre-Filled Syringe of 1.0 ml |
Approx. Rs 230 / VialGet Latest Price
Product Details:| Strength | 40 mg |
| Packaging Type | Vial |
| Form | Injection |
| Packaging Size | 1 Vial |
| Brand | Mitomycin |
| Composition | Mitomycin |
| Manufacturer | Zydus Cadila |
Approx. Rs 21,995 / VialGet Latest Price
Product Details:| Strength | 100 mg/4 ml |
| Manufacturer | Zydus Oncosciences |
| Brand | Bryxta |
| Usage /Application | The pack contains 1 vial and package insert |
| Treatment | Cancer |
| Composition | Bevacizumab |
| Form | Injection |
| Prescription/Non prescription | Prescription |
Approx. Rs 1,400 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 10 Vial |
| Brand | Redbc |
| Composition | Recombinant Human Erythropoietin Alfa |
| Treatment | Anemia due to chronic kidney disease and cancer chemothe |
| Manufacturer | Sanzyme Ltd |
| Dose / Strength | 2000 IU |
| Form | Injection |
| Strength | 2000 IU / 4000 IU / 10000 IU |
Approx. Rs 25,000 / VialGet Latest Price
Product Details:| Stregnth | 500 mg |
| Packaging Type | Vial |
| Packaging Size | 50 ml |
| Brand | Rituxan |
| Manufacturer | IDEC Pharmaceuticals |
| Composition | Rituximab |
Approx. Rs 107.5 / VialGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Type | Vial |
| Brand | 5 Flucel |
| Manufacturer | Celon Laboratories Ltd |
| Form | Vial |
| Packaging Size | 5 Ampoules of each 10ml |
Approx. Rs 824.50 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 10 Vial |
| Form | Injection |
| Manufacturer | Cipla |
| Strength | 10 Mg |
| Prescription/Non prescription | Prescription |
| Brand | Oncodox |
| Packaging Size | 1 Vial |
| Treatment | Breast Cancer |
| Packaging Type | Vial |
Approx. Rs 300 / VialGet Latest Price
Product Details:| Strength | 20 mg |
| Form | Injection |
| Pack Type | Box |
| Manufacturer | Cipla |
| Prescription/Non prescription | Prescription |
| Composition | Daunorubicin |
| Brand | Daunoec |
| Packaging Size | 1 Vial |
| Treatment | Cancer |
Approx. Rs 894.74 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 10 Vial |
| Packaging Type | Vial |
| Brand | Kemocarb |
| Manufactured By | Fresenius Kabi India Pvt Ltd |
| Treatment | Ovarian cancer, Small cell lung cancer |
| Composition | Carboplatin |
| Dose / Strength | 450mg/45ml |
Approx. Rs 38,046.96 / VialGet Latest Price
Product Details:| Stregnth | 500 mg |
| Packaging Type | Vial |
| Packaging Size | 50 ml |
| Brand | Rituxy 500 |
| Manufacturer | Reliance Life Sciences Pvt. Ltd |
| Composition | Rituximab |
| Form | Injection |
| Uses | Blood cancer / Rheumatoid arthritis / Non-Hodgkin lymphoma (NHL) |
Approx. Rs 230 / VialGet Latest Price
Product Details:| Strength | 2 mg |
| Packaging Type | Vial |
| Brand | Mitomycin 2 |
| Manufacturer | Zydus Cadila |
| Composition | Mitomycin (2mg) |
| Form | Injection |
| Packaging Size | 1 Injection in 1 vial |
Approx. Rs 2,995.50 / VialGet Latest Price
Product Details:| Packaging Size | 1 Vial |
| Brand | Zoldonat |
| Composition | Zoledronic |
| Manufacturer | Natco Pharma Ltd |
| Treatment | Anti Cancer |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Strength | 4 Mg |
Approx. Rs 16,125.50 / VIALGet Latest Price
Product Details:| Strength | 20 mg |
| Form | Injection |
| Pack Type | Vial |
| Prescription/Non prescription | Prescription |
| Brand | Daxotel |
| Packaging Size | 1 Vial |
| Treatment | Cancer |
| Manufacturer | Fresenius Kabi India Pvt Ltd |
Approx. Rs 11,298.50 / VIALGet Latest Price
Product Details:| Minimum Order Quantity | 10 VIAL |
| Strength | 2 mg |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Manufacturer | Natco Pharmaceutical Ltd |
| Brand | Bortenat |
| Packaging Size | 1 Vial |
| Composition | Bortezomib |
| Form | Injection |
Approx. Rs 3,390 / VialGet Latest Price
Product Details:| Dose/Strength | 50 mg /10 ml |
| Packaging Type | Vial |
| Brand | Dacotin |
| Manufacturer | Dr. Reddy's Laboratories Ltd |
| Form | Injection |
| Strength | 50 Mg |
| Packaging Size | 1 Vial |
| Composition | Oxaliplatin |
Approx. Rs 350 / VialGet Latest Price
Product Details:| Brand | Cytoplatin |
| Manufacturer | Cipla |
| Strength | 50 mg |
| Prescription/Non prescription | Prescription |
| Composition | Cisplatin |
| Form | Injection |
Approx. Rs 3,660 / VialGet Latest Price
Product Details:| Strength | 100 mg |
| Brand | Bendit |
| Manufacturer | Natco Pharmaceutical Ltd |
| Packaging Size | 1 Vial |
| Composition | Bendamustin |
| Packaging Type | Bottle |
| Treatment | Cancer |
| Form | Injection |
Approx. Rs 22,447 / VialGet Latest Price
Product Details:| Strength | 440 mg |
| Packaging Type | Vial |
| Brand Name | Vivitra |
| Manufactured By | Zydus Cadila |
| Uses of | Breast cancer , Stomach cancer |
| Form | Injection |
Approx. Rs 17,990 / BottleGet Latest Price
Product Details:| Strength | 250 mg |
| Manufactured By | Mylan Pharmaceuticals Pvt Ltd - A Viatris Company |
| Brand | Mytera 250 |
| Composition | Abiraterone Acetate |
| Form | Tablets |
| Treatment | Prostate Cancer |
| Packaging Size | 120 tablets in bottle |
| Packaging Type | Bottle |
Approx. Rs 4,315 / VialGet Latest Price
Product Details:| Dose/Strength | 2 mg |
| Form | Injection |
| Packaging Type | Box |
| Compostion | Bortezomib |
| Manufactured By | Glenmark Pharmaceuticals Ltd |
| Uses | Multiple myeloma / Mantle-cell lymphoma |
| Brand Name | Bortrac 2 |
Approx. Rs 11,572.9 / VialGet Latest Price
Product Details:| Strength | 80 mg |
| Pack Size | 2 ml |
| Brand Name | Docetere |
| Manufacturer | Dr. Reddys Laboratories Ltd. |
| Composition | Docetaxel |
| Packaging Size | 1 Vial |
| Uses | Breast cancer, Non-small cell lung cancer, Prostate cancer, Cancer of head and neck |
| Packaging Type | Vial |
| Pack Type | Box |
Approx. Rs 2,239 / VialGet Latest Price
Product Details:| Dose/Strength | 4 mg |
| Packaging Type | Vial |
| Manufacturer | Cipla Ltd |
| Composition | Zoledronic |
| Brand Name | Zoldria |
| Uses | Hypercalcemia, Osteoporosis |
Approx. Rs 940 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 10 Vial |
| Packaging Type | Vial |
| Strength | 100 Mg |
| Packaging Size | 1 Vial |
| Brand | Cytarine |
| Manufacturer | Fresenius Kabi India Pvt Ltd |
| Prescription/Non prescription | Prescription |
| Composition | Cytarabine |
| Treatment | Blood Cancer |
Approx. Rs 9,989 / VialGet Latest Price
Product Details:| Strength | 60 mg |
| Brand | Carfilnat |
| Manufacturer | Natco |
| Packaging Type | Box |
| Packaging Size | 1 Vial |
| Composition | Carfilzomib |
| Form | Injection |
Approx. Rs 960 / VialGet Latest Price
Product Details:| Manufacturer | Fresenius Kabi |
| Strength | 100 Mg |
| Prescription/Non prescription | Prescription |
| Composition | Irinotecan |
| Brand | Irinotel |
| Packaging Size | 1 Vial |
| Treatment | Anti Cancer |
Approx. Rs 299 / VialGet Latest Price
Product Details:| Strength | 10 mg |
| Pack Type | Vial |
| Country of Origin | Made in India |
| Manufacturer | Onkos |
| Packaging Size | 1 Vial |
| Brand | Epithra |
| Composition | Epirubicin |
| Packaging Type | Vial |
| Prescription/Non prescription | Prescription |
Approx. Rs 6,650 / VialGet Latest Price
Product Details:| Packaging Type | Vial |
| Brand | Gemita |
| Manufacturer | Fresnius Kabi |
| Form | Injection |
| Prescription/Non prescription | Prescription |
| Packaging Size | 1g/26.3 mL |
| Composition | Gemcitabine |
| Treatment | Anti Cancer |
| Strength | 38mg/mL |
Approx. Rs 13,150 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 10 Vial |
| Brand | Myezom |
| Prescription/Non prescription | Prescription |
| Packaging Size | 1 Vial |
| Composition | Bortezomib |
| Manufacturer | Dr. Reddy Laborteries |
| Strength | 2 Mg |
Approx. Rs 2,442.46 / VialGet Latest Price
Product Details:| Strength | 500 mg |
| Form | Injection |
| Compostion | Pemetrexed |
| Manufacturer | Natco Pharma Ltd |
| Treatment | Non-small cell lung cancer / Malignant pleural mesothelioma |
| Packaging Type | Box |
| Pack Type | Vial |
Approx. Rs 5,635.75 / VialGet Latest Price
Product Details:| Strength | 500 mg |
| Brand Name | Pemgem 500 |
| Manufacturer | Dr Reddy's Laboratories Ltd |
| Composition | Pemetrexed (500mg) |
| Uses | Non-small cell lung cancer / Malignant pleural mesothelioma |
| Form | Injection |
| Packaging Type | Vial |
| Pack Type | Box |
Explore More Products
© Gracia Pharma. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited