Dr.Ambedkar Marg, Nagpur, Maharashtra
GST No. 27AAYFG3741J1ZT
Approx. Rs 80 / StripeGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Stripe |
| Composition | Mebendazole Tablets IP |
| Treatment | Treatment of worm infections |
| Brand | Mebenstar |
Approx. Rs 180 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 5 Box |
| Strength | 12mg |
| Usage | Human |
| Packaging Size | 10x10 Tablet |
| Brand | Iverheal 12 |
| Dosage Form | Tablet |
| Prescription Required | Yes |
| Composition (Salts) | Iverheal |
| Manufacturer Name | Healing Pharma |
| Shelf Life | 24 Month |
| Treatment | Is An Antiparasitic Medication. |
| Pack Type | Box |
| Pack Size | 10x10 Tablets |
Approx. Rs 17.4 / StripeGet Latest Price
Product Details:| Strength | 100 mg |
| Composition | Mebendazole |
| Treatment | Parasitic Worm infections |
| Brand | Mebex |
| Manufacturer | Cipla Ltd |
| Form | Tablet |
| Packing Size | 20 x 7 x 6 Tablets |
Approx. Rs 175 / stripeGet Latest Price
Product Details:| Minimum Order Quantity | 10 stripe |
| Strength | 0.5 mg |
| Packaging Size | 2X4 Tablets |
| Packaging Type | Box |
| Brand | Cabgolin |
| Manufacturer | Sun Pharma |
| Composition | Cabergolin Tablets IP |
| Shelf Life | 24 Months |
| Type Of Medicines | Allopathic |
| Form | Tablets |
| Treatment | Used to treat hyperprolactinemia |
Approx. Rs 249.50 / StripeGet Latest Price
Product Details:| Form | Tablet |
| Packaging Type | Box |
| Packaging Size | 30 Tablets |
| Brand | Obenyl |
| Manufacturer | Charak Pharma |
| Treatment | Weight Loss |
Approx. Rs 130 / BottleGet Latest Price
Product Details:| Strength | 0.1 Mg |
| Brand | Thyvex |
| Packaging Size | 5 X 10 Tablets |
| Packaging Type | Box |
| Form | Tablet |
| Composition | Levothyroxine Tablet BP |
| Treatment | Used for the treatment of hypothyroidism |
Approx. Rs 169 / StripeGet Latest Price
Product Details:| Strength | 0.5 mg |
| Packaging Size | 20*10 Tablets |
| Packaging Type | Box |
| Composition | Dutasteride Tablets |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Brand | Dutaheal |
| Shelf Life | 24 Months |
| Form | Tablet |
| Uses | Benign prostatic hyperplasia |
Approx. Rs 85.25 / StripeGet Latest Price
Product Details:| Packaging Size | 10X10 Tablets |
| Composition | Ezetimibe Tablets IP |
| Treatment | High Cholestero |
| Form | Tablet |
| Brand | Ezedoc |
| Manufacturer | Lupin Ltd |
| Strength | 10mg |
Approx. Rs 200 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 100 Stripe |
| Strength | 40 mg |
| Packaging Type | Strips |
| Brand Name | Clenbuterol |
| Manufacturer | Balkan Pharmaceuticals |
| Packaging Size | 60 Tablets |
| Form | Tablets |
| Treatment | Treat respiratory conditions such as asthma |
Approx. Rs 290 / StripeGet Latest Price
Product Details:| Strength | 0.25 mg |
| Packaging Size | 1 X 4 Tablet |
| Packaging Type | Box |
| Brand Name | Dostiheal |
| Manufacturer | Healing Pharma |
| Composition | Cabergoline Tablets |
| Form | Tablet |
| Treatment | Treat medical problems such as galactorrhoea due to abnormally high level of prolactin |
Approx. Rs 41 / StripeGet Latest Price
Product Details:| Strength | 2.5mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Strips |
| Brand Name | Imutrex |
| Manufacturer | Cipla |
| Composition | Methotrexate Tablets |
| Usage/Application | Treats cancer |
| Form | Tablet |
| Treatment | Use breast cancer, epidermoid cancers of the head and neck, advanced mycosis fungoides (cut |
Approx. Rs 88.57 / StripeGet Latest Price
Product Details:| Strength | 5 mg |
| Manufacturer | Cipla Ltd |
| Brand | Levorid |
| Packaging Size | 10x5x10 Tablets |
| Composition | Levocetirizine Tablets |
| Form | Tablet |
| Treatment | Allergic conditions |
Approx. Rs 204.84 / StripeGet Latest Price
Product Details:| Strength | 625 mg |
| Packaging type | Box |
| Form | Tablets |
| Composition | Amoxycillin & Potassium Clavulanate Tablets |
| Manufacturer | Abbott Healthcare PVT LTD |
| Brand | Amoxyclav |
| Packaging Size | 1 x 10 Tablets |
| Treatment | Bacterial infections |
Approx. Rs 95.50 / StripeGet Latest Price
Product Details:| Form | Tablet |
| Brand | Hcqfresh |
| Packaging Type | Box |
| Treatment | For Malaria Treatment and as possible treatment for coronavirus disease-2019 |
| Packaging Size | 1*10 Tablet |
| Composition | Hydroxychloroquine Sulfate |
| Shelf Life | 24 Months |
Approx. Rs 118.13 / StripeGet Latest Price
Product Details:| Strength | 50 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Form | Tablets |
| Brand | Azapure |
| Manufacturer | Intas Pharmaceuticals |
| Composition | Azathioprine Tablets IP |
| Treatment | Rheumatoid arthritis |
Approx. Rs 580 / StripeGet Latest Price
Product Details:| Manufacturer | Kachhela |
| Packaging Size | 2 x 4 Tablets |
| Composition | Praziquantel |
| Brand | Biltree |
| Form | Tablet |
| Strength | 600 Mg |
| Packaging Type | Strips |
| Treatment | Treat Schistosoma infections |
Approx. Rs 101.36 / StripeGet Latest Price
Product Details:| Dose/Strength | 8mg |
| Brand | Emeset |
| Packaging Size | 10 Tablets in strip |
| Composition | Ondansetron |
| Manufactured By | Cipla Ltd |
| Packaging Type | Box |
| Strength | 8mg |
| Treatment | Nausea, Vomiting |
Approx. Rs 85.76 / StripeGet Latest Price
Product Details:| Dose/Strength | 400 mg |
| Packaging Size | 10 x 10 Tablets |
| Brand | Cerecetam |
| Manufactured By | Intas Pharmaceuticals Ltd |
| Shelf life | 2 years |
| Packagin Type | Box |
| Composition | Piracetam Tablets |
Approx. Rs 400 / BoxGet Latest Price
Product Details:| Strength | 2.5 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | Oleanz |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Form | Tablet |
| Composition | Olanzapine Tablets |
| Treatment | Schizophrenia, Mania |
Approx. Rs 150 / KitGet Latest Price
Product Details:| Packaging Size | 1*6 Kits |
| Packaging Type | Strip |
| Manufacturer Name | Mankind Pharma Ltd |
| Usages | Treatment of Bacterial & parasitic infections |
| Composition | Kit of Zinc Acetate Tablets Doxycycine Capsules IP & Ivermectin Dispersible Tablets |
| Form | Tablets and Capsules |
Approx. Rs 220 / StripeGet Latest Price
Product Details:| Strength | 25 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Brand | 2 Years |
| Shelf life | 24 Months |
| Manufacturer | HAB Pharma |
| From | Tablet |
| Composition | Baclofen |
| Treatment | Treat muscle pain and spasms caused by a variety of conditions |
Approx. Rs 315 / StripeGet Latest Price
Product Details:| Strength | 25 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Brand | Bacloheal |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Shelf life | 24 Years |
| Form | Tablet |
| Uses | Muscle relaxation |
| Composition | Baclofen |
Approx. Rs 110 / StripeGet Latest Price
Product Details:| Strength | 50 mg |
| Packaging Type | Box |
| Brand | Niftas |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Treatment | Bacterial infections of urinary |
| Drug Strength | 50mg |
| Composition | Nitrofurantoin Tablets |
| Form | Tablets |
Approx. Rs 455 / StripeGet Latest Price
Product Details:| Strength | 550 mg |
| Form | Tablet |
| Packaging Type | Box |
| Brand | Rifaxiheal |
| Manufacturer | Healing Pharma |
| Shelf Life | 24 Months |
| Composition | Rifaximin Tablets |
| Treatment | Infectious diarrhea |
Approx. Rs 123 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 5 Box |
| Strength | 100 mg |
| Packaging Size | 10x10 Tablets |
| Brand | Trazonil |
| Shelf life | 24 Months |
| Manufacturer | Intas |
| Composition | Trazodone Hydrochloride |
| Treatment | It is an effective and well-tolerated antidepressant. |
Approx. Rs 55 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 10 Stripe |
| Composition | Atenolol |
| Brand | Hipres |
| Manufacturer | Cipla Ltd |
| Packaging Size | 5x5x14 Tablets |
| Form | Tablet |
| Strength | 25 mg |
Approx. Rs 395.50 / StripeGet Latest Price
Product Details:| Form | Tablet |
| Brand | Sumitop |
| Manufacturer | Healing Pharma |
| Packaging Size | 3 X 10 Tablets |
| Composition | Sumatriptan |
| Treatment | Treatment of migraines |
| Packaging Type | Box |
| Strength | 25 Mg / 50 Mg / 100 Mg |
Approx. Rs 88 / StripeGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Size | 3 x 10 Tablets |
| Brand | Sertafine |
| Shelf life | 24 Months |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Composition | Sertraline |
| Treatment | Depression / Post traumatic stress disorder / Obsessive-compulsive disorder / Panic disorder |
Approx. Rs 3,170 / StripeGet Latest Price
Product Details:| strength | 3 mg |
| Form | Tablets |
| Packaging Type | Strip |
| Composition | Semaglutide (3mg) |
| Brand | Rybelsus 3 |
| Manufacturer | Novo Nordisk India Pvt Ltd |
Approx. Rs 490 / StripeGet Latest Price
Product Details:| Dose/Strength | 90 mg |
| Packaging Type | Box |
| Brand | Brilinta 90 |
| Manufactured By | AstraZeneca |
| Composition | Ticagrelor |
| Form | Tablet |
Approx. Rs 107 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 10 Stripe |
| Strength | 5 mg |
| Packaging Size | 20 x 10 Tablets |
| Packaging Type | Strips |
| Brand Name | Migarid |
| Manufacturer | Cipla |
| Composition | Flunarizine Dihydrochioride |
| Type Of Medicines | Allopathic |
| Form | Tablet |
Approx. Rs 195 / StripeGet Latest Price
Product Details:| Pack Size | 5*10 Tablets |
| Strength | 500 mg |
| Pack Type | Box |
| Drug Composition | Metadoxine 500 mg |
| Brand Name | Alcoliv |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Usage/Application | To treat liver acute alcohol intoxication |
| Form | Tablet |
| Uses of | Alcoholic fatty liver disease |
Approx. Rs 399 / StripeGet Latest Price
Product Details:| Strength | 400 mg |
| Form | Tablet |
| Packaging Size | 10*10 Tablets |
| Brand | Rifagut |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Shelf Life | 24 Months |
| Treatment | Hepatic encephalopathy / Infectious diarrhea |
| Composition | Rifaximin |
Approx. Rs 150 / StripeGet Latest Price
Product Details:| Strength | 12.5 mg |
| Packaging Size | 10 x 10 Tablets |
| Brand | Tynept |
| Shelf life | 36 Months |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Form | Tablet |
| Composition | Tianeptine (12.5mg) |
| Treatment | Depression |
Approx. Rs 7 / StripeGet Latest Price
Product Details:| Strength | 20 mg |
| Manufacturer | Cadila Pharmaceuticals Ltd |
| Brand | Famonext |
| Composition | Famotidine |
| Form | Tablets |
| Treatment | Gastroesophageal reflux disease (Acid reflux), Heartburn |
| Packaging Type | Box |
| Packaging Size | 5x7x14 Tablets |
Approx. Rs 220 / StripeGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Brand | Voxa 100 |
| Manufacturer | Elikem Pharmaceuticals Pvt Ltd. |
| Shelf Life | 24 Months |
| Uses | Depression and Obsessive-compulsive disorder |
| Composition | Fluvoxamine (100mg) |
Approx. Rs 84 / StripeGet Latest Price
Product Details:| Strength | 16 mg |
| Packaging Type | Box |
| Manufacturer | Leeford Healthcare Ltd |
| Composition | Betahistine |
| Form | Tablet |
| Packing Size | 20 x 10 Tablets |
| Brand | Vertiford |
| Treatment of | Meniere's disease |
Approx. Rs 600 / BottleGet Latest Price
Product Details:| Strength | 30 mg |
| Manufacturer | West-Coast Pharmaceutical Works Ltd |
| Packaging Size | 60 Tablets in Bottle |
| Packaging Type | Plastic Bottle |
| Composition | Potassium Iodide |
| Form | Tablets |
| Diet Type | Vegetarian |
| Suitable for | Adults |
| Brand | HealthVit |
Approx. Rs 1,061 / StripeGet Latest Price
Product Details:| Strength | 1 mg |
| Packaging Type | 6 Tablets |
| Form | Tablets |
| Brand | Siromus |
| Manufacturer | Zydus Cadila |
| Composition | Sirolimus Tablets |
| Treatment | Help your body accept the new organ as if it were your own |
Approx. Rs 154 / StripeGet Latest Price
Product Details:| Packaging Type | Box |
| Packaging Size | 10 Tablets |
| Brand | Amifru |
| Composition | Amiloride & Furosemide Tablets IP |
| Strength | 40 Mg |
| Form | Tablet |
| Treatment | Treat edema |
Explore More Products
© Gracia Pharma. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited