Nagpur, Maharashtra
GST No. 27AAYFG3741J1ZT
Approx. Rs 80 / StripeGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Stripe |
| Composition | Mebendazole Tablets IP |
| Treatment | Treatment of worm infections |
| Brand | Mebenstar |
Approx. Rs 95.50 / StripeGet Latest Price
Product Details:| Form | Tablet |
| Brand | Hcqfresh |
| Packaging Type | Box |
| Treatment | For Malaria Treatment and as possible treatment for coronavirus disease-2019 |
| Packaging Size | 1*10 Tablet |
| Composition | Hydroxychloroquine Sulfate |
| Shelf Life | 24 Months |
Approx. Rs 580 / StripeGet Latest Price
Product Details:| Manufacturer | Kachhela |
| Packaging Size | 2 x 4 Tablets |
| Composition | Praziquantel |
| Brand | Biltree |
| Form | Tablet |
| Strength | 600 Mg |
| Packaging Type | Strips |
| Treatment | Treat Schistosoma infections |
Approx. Rs 220 / StripeGet Latest Price
Product Details:| Strength | 25 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Brand | 2 Years |
| Shelf life | 24 Months |
| Manufacturer | HAB Pharma |
| From | Tablet |
| Composition | Baclofen |
| Treatment | Treat muscle pain and spasms caused by a variety of conditions |
Approx. Rs 315 / StripeGet Latest Price
Product Details:| Strength | 25 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Brand | Bacloheal |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Shelf life | 24 Years |
| Form | Tablet |
| Uses | Muscle relaxation |
| Composition | Baclofen |
Approx. Rs 455 / StripeGet Latest Price
Product Details:| Strength | 550 mg |
| Form | Tablet |
| Packaging Type | Box |
| Brand | Rifaxiheal |
| Manufacturer | Healing Pharma |
| Shelf Life | 24 Months |
| Composition | Rifaximin Tablets |
| Treatment | Infectious diarrhea |
Approx. Rs 79.16 / StripeGet Latest Price
Product Details:| Packaging Type | Box |
| Form | Tablet |
| Brand | Azicip 500 |
| Shelf Life | 24 Months |
| Packing Size | 1*3 Tablets |
| Manufacturer | Cipla Ltd |
| Usages | To treat a variety of bacterial infections |
| Composition | Azithromycin Tablets |
Approx. Rs 399 / StripeGet Latest Price
Product Details:| Strength | 400 mg |
| Form | Tablet |
| Packaging Size | 10*10 Tablets |
| Brand | Rifagut |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Shelf Life | 24 Months |
| Treatment | Hepatic encephalopathy / Infectious diarrhea |
| Composition | Rifaximin |
Approx. Rs 17.4 / StripeGet Latest Price
Product Details:| Strength | 100 mg |
| Composition | Mebendazole |
| Treatment | Parasitic Worm infections |
| Brand | Mebex |
| Manufacturer | Cipla Ltd |
| Form | Tablet |
| Packing Size | 20 x 7 x 6 Tablets |
Approx. Rs 3,170 / StripeGet Latest Price
Product Details:| strength | 3 mg |
| Form | Tablets |
| Packaging Type | Strip |
| Composition | Semaglutide (3mg) |
| Brand | Rybelsus 3 |
| Manufacturer | Novo Nordisk India Pvt Ltd |
Approx. Rs 88 / StripeGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Size | 3 x 10 Tablets |
| Brand | Sertafine |
| Shelf life | 24 Months |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Composition | Sertraline |
| Treatment | Depression / Post traumatic stress disorder / Obsessive-compulsive disorder / Panic disorder |
Approx. Rs 154 / StripeGet Latest Price
Product Details:| Packaging Type | Box |
| Packaging Size | 10 Tablets |
| Brand | Amifru |
| Composition | Amiloride & Furosemide Tablets IP |
| Strength | 40 Mg |
| Form | Tablet |
| Treatment | Treat edema |
Approx. Rs 129.50 / StripeGet Latest Price
Product Details:| Form | Tablet |
| Manufacturer | Leeford |
| Brand | HQ Star |
| Packaging Type | Box |
| Treatment | Rheumatoid arthritis (inflammation of the joints) |
| Packaging Size | 10x1x10 Tablets |
| Composition | Hydroxychloroquine Sulphate Tablets |
| Strength | 400 Mg |
Approx. Rs 165 / StripeGet Latest Price
Product Details:| Manufacturer | Cipla Ltd |
| Packaging Size | 2 x 15 Tablets |
| Form | Tablet |
| Brand | Cresar |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
| Packaging Type | Strips |
Approx. Rs 99 / StripeGet Latest Price
Product Details:| Strength | 10 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Brand | Bacloheal 10 |
| Shelf life | 24 Months |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Treatment | Muscle relaxation |
| Composition | Baclofen |
| Form | Tablets |
Approx. Rs 72 / StripeGet Latest Price
Product Details:| Strength | 250 mg |
| Packaging Type | Box |
| Manufacturer | Multilax Pharmaceuticals Pvt Ltd |
| Usages | To treat a variety of bacterial infections |
| Form | Tablet |
| Composition | Azithromycin Tablet |
Approx. Rs 132 / StripeGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Type | Box |
| Brand Name | Azee-500 |
| Manufacturer | Cipla Ltd |
| Shelf Life | 24 Months |
| Usages | To treat a variety of bacterial infections |
| Composition | Azithromycin (500mg) |
| Packing Size | 6 x 5 x 5 tablets |
Approx. Rs 323.4 / StripeGet Latest Price
Product Details:| Packaging Type | Box |
| Form | Tablet |
| Composition | Olmesartan Medoxomil |
| Manufacturer | Macleods Pharmaceuticals Pvt Ltd |
| Usage | Hypertension, Heart failure, Prevention of heart attack and stroke |
| Packing Size | 10 x 15 Tablets |
| Brand Name | Olmesar |
| Dose / Strength | 20mg / 40mg |
Approx. Rs 130 / StripeGet Latest Price
Product Details:| Strength | 2.5 mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Form | Tablet |
| Brand | Bisomax-2.5 |
| Composition | Bisoprolol |
| Manufacturer | Johnlee Pharmaceuticals Pvt Ltd |
| Usage | Treatment of Hypertension,Treatment of Arrhythmia, Prevention of Heart attack |
Approx. Rs 97 / StripeGet Latest Price
Product Details:| Manufacturer | Intas Pharmaceuticals |
| Packaging Size | 10 X 10 Tablets |
| Form | Tablet |
| Compostion | Glycopyrrolate |
| Strength / Dose | 1 Mg |
| Brand | Glycolate |
| Product Type | Finished Product |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Packaging Size | 30 x 10 Tablets |
| Form | Tablet |
| Manufacturer | Healing Pharma |
| Composition | Lisinopril |
| Strength | 2.5 Mg |
| Brand | Angiotensin |
| Medicine Type | Allopathic |
| Treatment | High blood pressure in adults and children 6 years of age and older |
Approx. Rs 75 / StripeGet Latest Price
Product Details:| Strength | 10 mg |
| Packaging Size | 20*10 Tablets |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Brand Name | Atomoxet |
| Uses of | Attention deficit hyperactivity disorder (ADHD) |
| Form | Tablet |
| Composition | Atomoxetine Tablets |
Approx. Rs 192.19 / BottleGet Latest Price
Product Details:| Strength | 75 mcg |
| Brand | Eltroxin 75 |
| Packaging Size | 120 Tablets |
| Packaging Type | Bottle |
| Manufacturer | Glaxo SmithKline Pharmaceuticals Ltd |
| Composition | Thyroxine |
| Uses | Hypothyroidism |
Approx. Rs 60 / StripeGet Latest Price
Product Details:| Strength | 250 mg |
| Packaging Type | Box |
| Brand | Celithro |
| Manufacturer | Cian Health Care Pvt Ltd |
| Usages | To treat a variety of bacterial infections |
| Composition | Azithromycin |
| Packing Size | 10 x 6 Tablet |
Approx. Rs 180 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 5 Box |
| Strength | 12mg |
| Manufacturer Name | Healing Pharma |
| Prescription Required | Yes |
| Composition (Salts) | Iverheal |
| Pack Type | Box |
| Pack Size | 10x10 Tablets |
| Treatment | Is An Antiparasitic Medication. |
Approx. Rs 50 / StripeGet Latest Price
Product Details:| Strength | 1000 mg |
| Packaging Type | Box |
| Brand Name | Azeetop 1 |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Shelf Life | 24 Months |
| Usages | To treat a variety of bacterial infections |
| Composition | Azithromycin Tablets |
Approx. Rs 55 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 10 Stripe |
| Manufacturer | Cipla Ltd |
| Packaging Size | 5x5x14 Tablets |
| Form | Tablet |
| Composition | Atenolol |
| Brand | Hipres |
| Strength | 25 mg |
Approx. Rs 75 / StripeGet Latest Price
Product Details:| Strength | 120 mg |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Cipla Ltd |
| Packaging Type | Box |
| Treatment | Pain relief |
| Composition | Etoricoxib |
| Brand Name | Etozox |
Approx. Rs 175 / stripeGet Latest Price
Product Details:| Minimum Order Quantity | 10 stripe |
| Strength | 0.5 mg |
| Packaging Size | 2X4 Tablets |
| Packaging Type | Box |
| Brand | Cabgolin |
| Manufacturer | Sun Pharma |
| Composition | Cabergolin Tablets IP |
| Shelf Life | 24 Months |
| Type Of Medicines | Allopathic |
| Form | Tablets |
| Treatment | Used to treat hyperprolactinemia |
Approx. Rs 85.25 / StripeGet Latest Price
Product Details:| Packaging Size | 10X10 Tablets |
| Composition | Ezetimibe Tablets IP |
| Treatment | High Cholestero |
| Form | Tablet |
| Brand | Ezedoc |
| Manufacturer | Lupin Ltd |
| Strength | 10mg |
Approx. Rs 200 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 100 Stripe |
| Strength | 40 mg |
| Packaging Type | Strips |
| Brand Name | Clenbuterol |
| Manufacturer | Balkan Pharmaceuticals |
| Packaging Size | 60 Tablets |
| Form | Tablets |
| Treatment | Treat respiratory conditions such as asthma |
Approx. Rs 290 / StripeGet Latest Price
Product Details:| Strength | 0.25 mg |
| Packaging Size | 1 X 4 Tablet |
| Packaging Type | Box |
| Brand Name | Dostiheal |
| Manufacturer | Healing Pharma |
| Composition | Cabergoline Tablets |
| Form | Tablet |
| Treatment | Treat medical problems such as galactorrhoea due to abnormally high level of prolactin |
Approx. Rs 41 / StripeGet Latest Price
Product Details:| Strength | 2.5mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Strips |
| Brand Name | Imutrex |
| Manufacturer | Cipla |
| Composition | Methotrexate Tablets |
| Usage/Application | Treats cancer |
| Form | Tablet |
| Treatment | Use breast cancer, epidermoid cancers of the head and neck, advanced mycosis fungoides (cut |
Approx. Rs 88.57 / StripeGet Latest Price
Product Details:| Strength | 5 mg |
| Manufacturer | Cipla Ltd |
| Brand | Levorid |
| Packaging Size | 10x5x10 Tablets |
| Composition | Levocetirizine Tablets |
| Form | Tablet |
| Treatment | Allergic conditions |
Approx. Rs 204.84 / StripeGet Latest Price
Product Details:| Strength | 625 mg |
| Packaging type | Box |
| Form | Tablets |
| Composition | Amoxycillin & Potassium Clavulanate Tablets |
| Manufacturer | Abbott Healthcare PVT LTD |
| Brand | Amoxyclav |
| Packaging Size | 1 x 10 Tablets |
| Treatment | Bacterial infections |
Approx. Rs 118.13 / StripeGet Latest Price
Product Details:| Strength | 50 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Form | Tablets |
| Brand | Azapure |
| Manufacturer | Intas Pharmaceuticals |
| Composition | Azathioprine Tablets IP |
| Treatment | Rheumatoid arthritis |
Approx. Rs 249.50 / StripeGet Latest Price
Product Details:| Form | Tablet |
| Packaging Type | Box |
| Packaging Size | 30 Tablets |
| Brand | Obenyl |
| Manufacturer | Charak Pharma |
| Treatment | Weight Loss |
Approx. Rs 130 / BottleGet Latest Price
Product Details:| Strength | 0.1 Mg |
| Brand | Thyvex |
| Packaging Size | 5 X 10 Tablets |
| Packaging Type | Box |
| Form | Tablet |
| Composition | Levothyroxine Tablet BP |
| Treatment | Used for the treatment of hypothyroidism |
Approx. Rs 169 / StripeGet Latest Price
Product Details:| Strength | 0.5 mg |
| Packaging Size | 20*10 Tablets |
| Packaging Type | Box |
| Composition | Dutasteride Tablets |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Brand | Dutaheal |
| Shelf Life | 24 Months |
| Form | Tablet |
| Uses | Benign prostatic hyperplasia |
Approx. Rs 101.36 / StripeGet Latest Price
Product Details:| Dose/Strength | 8mg |
| Brand | Emeset |
| Packaging Size | 10 Tablets in strip |
| Composition | Ondansetron |
| Manufactured By | Cipla Ltd |
| Packaging Type | Box |
| Strength | 8mg |
| Treatment | Nausea, Vomiting |
Explore More Products
© Gracia Pharma. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited